Current Market Report for Fish Creek Falls

or Create your own market report

Fish Creek Falls Homes for Sale SteamboatLocated between Downtown and the Mountain. Many of the properties offer sweeping views on the surrounding hills and downtown/Howelsen Hill.  The area above town is mainly single-family residence and some neighborhoods like Meadowbrook Circle are upscale and with mature landscaping. To the South (around Hilltop) many of the properties tend to be more Townhouses, Condos (some built in 70’s) and Duplexes. Fish Creek tends to be a family-oriented community; often families that migrated to the Yampa Valley many years ago. Many dogs and kids fill the surrounding trail system that meanders through the neighborhoods and all eventually end up downtown.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2230 County Road 32 7 11 14,500 $13,850,000 $955
000 Alpine Drive 5 5 3,610 $3,850,000 $1,066
1805 Upper Huckleberry Lane 4 3 2,952 $2,100,000 $711
955 Falling Water Lane 3 2 1,872 $1,600,000 $854
Average: 4.8 5.2 5,733 $5,350,000 $896
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1230 Harwig Circle 5 5 3,717 $2,700,000 $726
1830 Alexandre Way 3 3 1,648 $1,236,000 $750
274 Locust Court 3 4 1,944 $995,000 $511
633 Mountain Vista Circle 2 2 1,384 $850,000 $614
465 Tamarack Drive Unit B-113 2 1 688 $400,000 $581
Average: 3.0 3.0 1,876 $1,236,200 $636
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1243 Anglers Drive 5 8 8,161 $10,900,000 $9,000,000 $1,102 2/14/23
125 Little Kit Lane 5 7 5,492 $6,250,000 $4,981,555 $907 2/14/23
305 Boulder Ridge Road 4 6 4,756 $3,990,000 $3,840,000 $807 10/6/22
1228 Harwig Circle 5 5 3,717 $2,700,000 $2,550,000 $686 12/16/22
225 Huckleberry Lane 3 3 3,189 $2,195,000 $2,145,000 $672 10/17/22
40 Steamboat Boulevard 4 4 3,521 $2,095,000 $1,875,000 $532 1/11/23
524 Sandhill Circle 4 4 2,872 $1,850,000 $1,735,000 $604 2/9/23
653 Clermont Circle 4 4 2,064 $1,595,000 $1,525,000 $738 10/17/22
848 Spring Hill Road 3 2 1,864 $1,398,000 $1,350,000 $724 10/31/22
607 Clermont Circle 3 4 1,718 $1,395,000 $1,335,000 $777 2/28/23
550 Wyatt Way 4 4 1,980 $1,175,000 $1,150,000 $580 10/14/22
515 Wyatt Drive 5 3 1,860 $1,055,000 $1,045,000 $561 11/29/22
407 Parkview Drive Unit 34 3 3 1,613 $949,000 $935,000 $579 11/22/22
429 Parkview Drive Unit 36 3 3 1,584 $925,000 $925,000 $583 2/24/23
620 Parkview Drive Unit 61 3 3 1,795 $989,000 $900,000 $501 11/22/22
536 Eaglepointe Court 4 4 1,940 $849,000 $805,000 $414 2/17/23
497 Eaglepointe Court Unit 1 4 4 1,940 $799,000 $765,000 $394 9/27/22
343 Cherry Drive 3 2 1,436 $820,000 $750,000 $522 10/28/22
465 Tamarack Drive Unit B-201 3 3 1,224 $595,000 $595,000 $486 12/20/22
Average: 3.8 4.0 2,775 $2,238,105 $2,010,871 $640
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions