Current Market Report for Steamboat Springs

or Create your own market report

Steamboat Springs, Colorado is located 160 miles Northwest of Denver and lies against the Western Ridge of the Continental Divide, surrounded by national forest and wilderness areas. The Yampa River begins in the Flat Tops Wilderness Area, flows through downtown Steamboat and eventually meets the Green River in Dinosaur National Monument. Along with the two ski areas (Mt Werner and Howelsen) Steamboat boasts 150 plus natural springs, lakes and rivers. Summers are mild with average high of 82 degrees, Winters average annual snowfall is 349".

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Eagleridge Dr Unit S32 2 2 818 $879,000 $1,074 0 days
1175 Bangtail Way Unit 4114 2 2 1,126 $1,450,000 $1,287 3 days
816 Spring Hill Rd 4 4 4,699 $4,750,000 $1,010 6 days
31650 Mt Werner Rd 3 2 2,412 $2,100,000 $870 6 days
43370 County Road 36 3 3 2,717 $2,500,000 $920 6 days
34905 Rockledge Rd N/A N/A N/A $3,475,000 Unknown 7 days
1463 Flattop Cir Unit 209 2 2 1,033 $1,100,000 $1,064 8 days
2302 Ski Trail Ln Unit 311 3 3 1,671 $2,350,000 $1,406 9 days
2155 Resort Dr Unit 203 2 2 1,176 $1,450,000 $1,232 9 days
2155 Resort Dr Unit 202 2 2 1,236 $1,475,000 $1,193 9 days
2155 Resort Dr Unit 103 1 2 1,190 $1,350,000 $1,134 9 days
1569 Conestoga Cir N/A N/A N/A $420,000 Unknown 12 days
15 Cedar Ct 2 2 920 $535,000 $581 13 days
2300 Mount Werner Cir Unit 429/426/430 2 3 1,369 $1,080,000 $788 14 days
1770 Burgess Creek Rd Unit 3 4 6 4,371 $4,900,000 $1,121 14 days
340 Cherry Dr Unit A 3 3 2,573 $1,600,000 $621 15 days
1625 Shadow Run Unit 205 2 2 841 $605,000 $719 14 days
3170 Columbine Dr Unit 31 3 2 1,120 $559,000 $499 15 days
2719 Bronc Buster Loop N/A N/A N/A $1,195,000 Unknown 16 days
917 Majestic Cir Unit 917 4 4 2,418 $1,599,000 $661 16 days
3371 Sunburst Ct Unit 21B 2 2 1,214 $825,000 $679 17 days
35 5th St Unit 309 2 1 828 $980,000 $1,183 17 days
1750 Medicine Springs Dr Unit 6303 4 4 1,934 $2,675,000 $1,383 18 days
350 Fox Springs Cir Unit 201 2 2 989 $915,000 $925 18 days
5 E Spruce St N/A N/A N/A $1,059,000 Unknown 20 days
Average: 2.9 3.0 2,060 $2,108,925 $997 18 days
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 Storm Meadows Dr Unit 400 1 1 594 $575,000 $968 4 days
201 Willett Heights Trl Unit 2 2 2 1,442 $557,000 $386 5 days
1880 Hunters Dr Unit A 3 4 1,792 $1,725,000 $962 5 days
3370 Columbine Dr Unit 101 1 1 791 $525,000 $663 2 days
1550 Amble Dr Unit 111 4 4 2,301 $5,000,000 $2,172 0 days
1010 Yampa St Unit R1 4 5 3,892 $6,740,000 $1,731 0 days
2005 Boulder Ct Unit na 3 4 2,659 $2,200,000 $827 5 days
1660 Mid Valley Dr Unit 2410 2 2 881 $378,000 $429 0 days
1650 Mid Valley Dr Unit 1411 2 2 881 $378,000 $429 0 days
1660 Mid Valley Dr Unit 2206 1 1 611 $307,000 $502 0 days
1660 Mid Valley Dr Unit 2311 2 2 881 $377,000 $427 0 days
1650 Mid Valley Dr Unit 1509 2 2 881 $382,000 $433 0 days
1650 Mid Valley Dr Unit 1208 2 2 881 $382,000 $433 0 days
1650 Mid Valley Dr Unit 1507 2 2 880 $379,000 $430 0 days
1205 Angels View Way 4 4 3,439 $4,500,000 $1,308 2 days
1625 Natches Way 3 4 3,124 $2,559,000 $819 15 days
1175 Bangtail Way Unit 5103 2 1 923 $1,150,000 $1,245 3 days
2923 Blackhawk Ct Unit n/a 4 4 2,589 $2,850,000 $1,100 23 days
189 Willett Heights Trl Unit 3 2 2 1,442 $649,000 $450 13 days
1635 Red Hawk Ct 5 4 3,270 $2,100,000 $642 2 days
3300 Columbine Dr Unit 1606 2 2 974 $809,000 $830 28 days
2545 Cattle Kate Cir Unit 3106 2 2 1,022 $850,000 $831 32 days
2155 Resort Dr Unit 204 2 2 1,225 $1,550,000 $1,265 19 days
1470 Morgan Ct Unit 1801 2 2 1,053 $865,000 $821 18 days
429 Parkview Dr Unit 36 3 3 1,584 $1,095,000 $691 63 days
Average: 3.0 3.1 2,070 $2,261,615 $1,038 95 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 Fox Springs Cir Unit 204 2 2 989 $895,000 $875,000 $884 7 days 9/10/26
2140 Mt Werner Cir Unit 3424 1 1 505 $550,000 $500,000 $990 212 days 9/10/26
2375 Storm Meadows Dr Unit 313 2 2 874 $849,000 $745,000 $852 125 days 9/9/26
16 Woods Dr 5 4 2,832 $2,600,000 $2,570,000 $907 9 days 9/8/26
825 Majestic Cir 4 4 2,092 $1,565,000 $1,500,000 $717 103 days 9/3/26
2545 Cattle Kate Cir Unit 3202 2 2 1,025 $875,000 $845,000 $824 286 days 9/3/26
14 Sequoia Court, Unit 14 2 2 968 $585,000 $580,000 $599 38 days 9/2/26
639 Clermont Cir Unit - 4 4 2,454 $1,775,000 $1,720,000 $700 30 days 9/1/26
1412 Flattop Cir Unit 1412 4 4 2,621 $2,450,000 $2,300,000 $877 24 days 9/1/26
435 Ore House Plaza, Unit 101 2 2 970 $695,000 $680,000 $701 57 days 9/1/26
380 Ore House Plaza, Unit 106 2 2 970 $749,500 $744,500 $767 53 days 9/1/26
32678 County Road 20 5 5 4,022 $3,795,000 $3,795,000 $943 5 days 8/31/26
1855 Ski Time Square Dr Unit 203 2 2 1,249 $1,675,000 $1,675,000 $1,341 11 days 8/31/26
2 Sequoia Ct Unit 2 2 1 920 $500,000 $500,000 $543 82 days 8/31/26
34315 Panorama Dr N/A N/A N/A $2,395,000 $2,000,000 Unknown 269 days 8/28/26
1175 Bangtail Way Unit 4103 2 1 923 $995,000 $970,000 $1,050 332 days 8/28/26
568 Tamarack Dr 5 3 2,576 $1,750,000 $1,650,000 $640 142 days 8/27/26
350 Parkview Dr Unit 28 3 3 2,355 $1,250,000 $1,185,000 $503 223 days 8/27/26
2800 Village Dr Unit 1306 4 4 1,189 $1,170,000 $1,050,000 $883 304 days 8/27/26
1218 Buckskin Ct 3 3 2,350 $2,995,000 $2,935,000 $1,248 20 days 8/26/26
1525 Shadow Run Unit 208 2 2 841 $475,000 $460,000 $546 42 days 8/26/26
36975 County Road 14 4 4 3,122 $2,595,000 $2,351,774 $753 58 days 8/26/26
2235 Storm Meadows Dr Unit 334 2 2 886 $779,000 $715,000 $806 141 days 8/26/26
31105 Countryside Rd 5 7 5,299 $5,395,000 $4,915,300 $927 340 days 8/25/26
2687 Bronc Buster Loop N/A N/A N/A $1,150,000 $1,150,000 Unknown 388 days 8/24/26
Average: 2.7 2.6 1,637 $1,646,437 $1,571,608 $943 89 days
Viewing 1 - 25 of 237
Viewing 1 - 25 of 237