Current Market Report for South Valley

or Create your own market report

South Valley is filled with 35 acre parcels with views ranging from full on ski mountain to Flattops and South Valley. Homeowners (or Ranchette owners) are only 10 to 20 minutes to Steamboat but enjoy the privacy of wide open space of the South Valley. Two Golf courses fall into this area - the public Steamboat Haymaker Course and the private Catamount Ranch and Club. Many LPS's are here as well---all the well know ones below



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32557 County Road 35 7 9 8,619 $24,699,990 $2,865 132 days
32380 Wild Goose Ln 5 8 9,502 $16,675,000 $1,754 395 days
34470 County Road 14 6 8 5,914 $14,800,000 $2,502 35 days
33225 Painted Pony Ln 5 7 7,539 $11,600,000 $1,538 61 days
33800 Catamount Dr 6 13 11,492 $9,950,000 $865 213 days
33250 County Road 14 5 7 8,442 $9,950,000 $1,178 351 days
35415 Priest Creek Rd 6 10 11,770 $9,250,000 $785 283 days
33750 Sky Valley Dr 8 10 8,205 $8,950,000 $1,090 289 days
31050 Sweetwater Dr 6 8 8,444 $8,400,000 $994 92 days
30855 Emerald Rdg 5 7 7,903 $7,700,000 $974 184 days
33200 Meadow Creek Dr 5 6 5,461 $7,695,000 $1,409 567 days
31655 Sugar Ridge Rd 6 4 5,246 $5,975,000 $1,138 203 days
33250 Ravenswood Ln 5 6 6,860 $4,500,000 $655 209 days
28405 Skyline Dr 4 5 5,321 $4,100,000 $770 125 days
26000 High Ridge Dr 5 6 5,213 $3,800,000 $728 41 days
31900 County Rd 22 Unit A&B 4 4 3,747 $3,650,000 $974 309 days
30232 Bear Trl 4 4 5,172 $3,495,000 $675 90 days
30100 County Road 14e 3 3 2,436 $3,475,000 $1,426 107 days
32799 Hidden Pond Path 3 3 3,272 $2,850,000 $871 267 days
33810 Sky Valley Dr 4 5 3,574 $2,475,000 $692 42 days
27055 Whitewood Dr E 3 3 1,809 $1,875,000 $1,036 18 days
27145 E Whitewood Dr E 3 3 1,826 $1,475,000 $807 125 days
31755 Red Stag Ln 4 4 3,286 $1,399,000 $425 55 days
Average: 4.9 6.2 6,132 $7,336,477 $1,137 18 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34505 Golden Eagle Dr 5 9 9,458 $11,750,000 $1,242 815 days
33855 Canyon Ct 6 9 9,076 $8,499,000 $936 21 days
28100 Columbine Rdg 5 5 4,927 $5,950,000 $1,207 387 days
31640 Vistas Ct 4 5 3,246 $3,450,000 $1,062 60 days
34340 County Road 14 6 4 3,666 $3,250,000 $886 17 days
31575 Kestrel Ln 3 2 1,832 $1,890,000 $1,031 49 days
Average: 4.8 5.7 5,367 $5,798,166 $1,061 224 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31105 Countryside Rd 5 7 5,299 $5,395,000 $4,915,300 $927 340 days 8/25/26
31695 Aspen Ridge Rd 4 6 7,948 $4,200,000 $4,100,000 $515 267 days 5/4/26
32678 County Road 20 5 5 4,022 $3,795,000 $3,795,000 $943 5 days 8/31/26
Average: 4.7 6.0 5,756 $4,463,333 $4,270,100 $795 204 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3