Current Market Report for South Valley

or Create your own market report

South Valley is filled with 35 acre parcels with views ranging from full on ski mountain to Flattops and South Valley. Homeowners (or Ranchette owners) are only 10 to 20 minutes to Steamboat but enjoy the privacy of wide open space of the South Valley. Two Golf courses fall into this area - the public Steamboat Haymaker Course and the private Catamount Ranch and Club. Many LPS's are here as well---all the well know ones below



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32557 County Road 35 7 9 8,619 $24,849,990 $2,883 87 days
32380 Wild Goose Ln 5 8 9,502 $16,675,000 $1,754 350 days
33560 Catamount Dr 7 10 10,746 $12,990,000 $1,208 6 days
33225 Painted Pony Ln 5 7 7,539 $12,900,000 $1,711 16 days
34505 Golden Eagle Dr 5 9 9,458 $11,750,000 $1,242 774 days
33800 Catamount Dr 6 13 11,492 $9,950,000 $865 168 days
33250 County Road 14 5 7 8,442 $9,950,000 $1,178 306 days
35415 Priest Creek Rd 6 10 11,770 $9,250,000 $785 238 days
33750 Sky Valley Dr 8 10 8,205 $8,950,000 $1,090 244 days
31050 Sweetwater Dr 6 8 8,444 $8,400,000 $994 47 days
33200 Meadow Creek Dr 5 6 5,461 $7,975,000 $1,460 522 days
30855 Emerald Rdg 5 7 7,903 $7,700,000 $974 139 days
31655 Sugar Ridge Rd 6 4 5,246 $6,275,000 $1,196 158 days
28100 Columbine Rdg 5 5 4,927 $5,950,000 $1,207 363 days
33250 Ravenswood Ln 5 6 6,860 $4,950,000 $721 164 days
28405 Skyline Dr 4 5 5,321 $4,250,000 $798 80 days
30100 County Road 14e 3 2 2,436 $3,750,000 $1,539 62 days
31900 County Rd 22 Unit A&B 4 4 3,747 $3,650,000 $974 264 days
30232 Bear Trl 4 4 5,172 $3,495,000 $675 45 days
32799 Hidden Pond Path 3 3 3,272 $2,975,000 $909 222 days
31575 Kestrel Ln 3 2 1,832 $1,890,000 $1,031 21 days
31755 Red Stag Ln 4 4 3,286 $1,484,900 $451 10 days
27145 E Whitewood Dr E 3 3 1,826 $1,475,000 $807 80 days
Average: 5.0 6.3 6,587 $7,890,647 $1,150 190 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31105 Countryside Rd 5 7 5,299 $5,395,000 $1,018 340 days
32678 County Road 20 5 5 4,022 $3,795,000 $943 5 days
31640 Vistas Ct 4 5 3,246 $3,450,000 $1,062 60 days
34340 County Road 14 6 4 3,666 $3,250,000 $886 17 days
27055 Whitewood Dr E 3 3 1,809 $1,875,000 $1,036 18 days
Average: 4.6 4.8 3,608 $3,553,000 $989 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31695 Aspen Ridge Rd 4 6 7,948 $4,200,000 $4,100,000 $515 267 days 5/4/26
31745 Rcr 35 4 3 2,028 $1,325,000 $1,315,000 $648 10 days 2/27/26
Average: 4.0 4.5 4,988 $2,762,500 $2,707,500 $582 138 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2