Current Market Report for Mountain Area

or Create your own market report

Located next to a world-class ski areaMountain properties for sale steamboat springs and priced better that some of the more famous other ski resorts in Colorado we believe there are still many great investment opportunities to be had. Champagne Powder, the best tree skiing in Colorado and a wonderful family friendly resort makes winter the main draw. Night skiing was recently added and options like tubing, snowshoeing, snowmobiling and night dining on the mountain make Steamboat fun for all. In the summer you can enjoy outdoor concerts, world class mountain biking or just enjoy the views from one of the many restaurants.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1855 Burgess Creek Rd Unit 3 & 4 8 8 8,674 $15,950,000 $1,838 458 days
2410 Chutes Ln Unit 2201 5 5 3,903 $9,975,000 $2,555 102 days
1855 Burgess Creek Rd Unit 6 6 6 5,041 $9,500,000 $1,884 827 days
1550 Amble Dr Unit 411 4 5 3,035 $8,500,000 $2,800 5 days
2410 Ski Trail Ln Unit 701 4 5 3,184 $7,995,000 $2,510 497 days
1855 Burgess Creek Rd Unit 4 4 4 4,337 $7,975,000 $1,838 827 days
1855 Burgess Creek Rd Unit 3 4 4 4,337 $7,975,000 $1,838 826 days
2410 Ski Trail Ln Unit 703 4 5 2,806 $7,525,000 $2,681 497 days
1700 Ski Time Square Dr Unit 202 4 5 2,875 $7,250,000 $2,521 47 days
2542 Ski Trail Ln 4 5 4,821 $6,295,000 $1,305 498 days
2440 Ski Trail Ln Unit B 5 5 4,242 $6,275,000 $1,479 11 days
1700 Ski Time Square Dr Unit 101 3 3 2,340 $5,750,000 $2,457 47 days
1550 Amble Dr Unit 201 4 4 2,265 $5,200,000 $2,295 402 days
1939 Cimarron Cir Unit 14 5 6 3,233 $4,700,000 $1,453 164 days
1541 Broomtail Ln Unit E4 4 4 2,950 $4,500,000 $1,525 236 days
1270 Eagle Glen Dr Unit B 4 6 3,186 $4,400,000 $1,381 75 days
1543 Broomtail Ln Unit E3 4 4 2,997 $4,350,000 $1,451 236 days
1550 Amble Dr Unit 306 3 3 1,729 $4,200,000 $2,429 684 days
1550 Amble Dr Unit 206 3 3 1,729 $3,900,000 $2,255 587 days
1454 Bangtail Way Unit 2B 4 3 2,411 $3,700,000 $1,534 68 days
2306 Ski Trail Ln Unit 131 3 3 1,826 $3,652,000 $2,000 18 days
1583 Broomtail Ln Unit A3 3 4 2,583 $3,600,000 $1,393 244 days
3258 Snowflake Cir Unit 2 4 5 3,700 $3,525,000 $952 183 days
1550 Amble Dr Unit 309 2 2 1,304 $3,150,000 $2,415 294 days
2956 Village Dr Unit 5 3 4 2,079 $2,975,000 $1,430 59 days
Average: 2.5 2.6 1,513 $1,860,349 $1,061 156 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2410 Ski Trail Ln Unit 704 6 7 3,675 $9,555,000 $2,600 0 days
2410 Ski Trail Ln Unit 702 4 5 3,200 $8,320,000 $2,600 197 days
1547 Broomtail Ln Unit E1 4 4 3,001 $4,500,000 $1,499 0 days
1551 Broomtail Ln Unit D3 4 4 3,050 $4,425,000 $1,450 11 days
1555 Broomtail Ln Unit D1 4 4 2,950 $4,375,000 $1,483 0 days
1575 Broomtail Ln Unit B1 4 4 3,047 $4,350,000 $1,427 0 days
1571 Broomtail Ln Unit B3 4 4 2,949 $4,300,000 $1,458 0 days
1531 Broomtail Ln Unit F3 3 4 2,654 $3,925,000 $1,478 0 days
1587 Broomtail Ln Unit A1 3 4 2,561 $3,750,000 $1,464 0 days
1581 Broomtail Ln Unit A4 3 4 2,561 $3,750,000 $1,464 202 days
2760 Burgess Creek Rd 4 6 4,121 $3,750,000 $909 483 days
1412 Flattop Cir Unit 1412 4 4 2,621 $2,450,000 $934 24 days
2075 Walton Creek Rd Unit 1C 3 4 2,036 $2,400,000 $1,178 9 days
2075 Walton Creek Rd Unit 2B 3 4 1,981 $2,377,200 $1,200 0 days
2020 Boulder Ct Unit 2020 4 4 2,824 $2,250,000 $796 57 days
2420 Ski Trail Ln Unit 106 3 2 1,235 $2,175,000 $1,761 27 days
2137 Overlook Ln Unit 104 4 4 3,144 $1,950,000 $620 153 days
1855 Ski Time Square Dr Unit 203 2 2 1,249 $1,675,000 $1,341 11 days
1175 Bangtail Way Unit 5116 2 2 1,128 $1,479,000 $1,311 151 days
1175 Bangtail Way Unit 5114 2 2 1,119 $1,450,000 $1,295 7 days
1463 Flattop Cir Unit 304 2 2 990 $1,195,000 $1,207 31 days
2541 Apres Ski Way Unit 17 3 2 1,340 $1,099,000 $820 70 days
405 Ore House Plaza, Unit 101 2 2 1,231 $970,000 $787 254 days
1855 Ski Time Square Dr Unit 506 1 1 715 $939,000 $1,313 3 days
3310 Columbine Dr Unit 1405 3 2 1,076 $895,000 $831 50 days
Average: 2.7 2.8 1,720 $2,152,895 $1,096 74 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1550 Amble Dr Unit 404 3 4 2,447 $6,200,000 $6,200,000 $2,533 1 day 5/6/26
2250 Apres Ski Way Unit 504 4 4 2,515 $6,150,000 $6,100,000 $2,425 84 days 2/19/26
2405 Storm Meadows Dr Unit 1 6 6 4,054 $6,950,000 $6,000,000 $1,480 261 days 6/4/26
2250 Apres Ski Way Unit 511 4 5 2,543 $5,850,000 $5,700,000 $2,241 0 days 6/30/26
2250 Apres Ski Way Unit R-507 4 4 2,714 $5,450,000 $5,350,000 $1,971 203 days 3/4/26
1550 Amble Dr Unit 211 4 4 2,423 $5,900,000 $5,175,000 $2,135 0 days 5/20/26
2250 Apres Ski Way Unit R-702 4 4 2,519 $5,200,000 $5,150,000 $2,044 390 days 2/20/26
1550 Amble Dr Unit 311 4 4 2,423 $5,650,000 $5,085,000 $2,098 0 days 4/14/26
1550 Amble Dr Unit 408 4 4 2,251 $5,150,000 $4,635,000 $2,059 0 days 5/1/26
1550 Amble Dr Unit 410 3 3 1,918 $4,325,000 $4,325,000 $2,254 0 days 5/29/26
1550 Amble Dr Unit 204 3 3 1,883 $4,300,000 $4,300,000 $2,283 0 days 5/4/26
1550 Amble Dr Unit 104 3 3 1,884 $4,750,000 $4,150,000 $2,202 0 days 5/13/26
1550 Amble Dr Unit 409 3 3 1,919 $4,150,000 $3,942,500 $2,054 0 days 4/29/26
1996 Indian Summer Dr Unit 10-A 5 7 5,083 $4,400,000 $3,900,000 $767 165 days 2/13/26
1468 Bangtail Way Unit C 3 4 2,795 $3,949,000 $3,750,000 $1,341 76 days 4/16/26
1550 Amble Dr Unit 308 3 3 1,605 $3,900,000 $3,625,000 $2,258 0 days 4/28/26
1550 Amble Dr Unit 106 3 3 1,729 $3,600,000 $3,300,000 $1,908 0 days 5/29/26
1550 Amble Dr Unit 108 3 3 1,605 $3,400,000 $3,230,000 $2,012 0 days 5/1/26
1550 Amble Dr Unit 208 3 3 1,605 $3,200,000 $2,975,000 $1,853 147 days 4/28/26
1728 Highland Way Unit A 4 5 3,115 $2,950,000 $2,895,000 $929 5 days 4/13/26
1241 Urban Way Unit 1 3 3 2,188 $2,850,000 $2,775,000 $1,268 49 days 6/22/26
2035 Steamboat Blvd 4 5 3,621 $2,900,000 $2,745,000 $758 17 days 4/2/26
1550 Amble Dr Unit 310 2 2 1,303 $3,000,000 $2,700,000 $2,072 0 days 5/6/26
1550 Amble Dr Unit 403 2 2 1,277 $2,950,000 $2,655,000 $2,079 0 days 4/17/26
1550 Amble Dr Unit 107 2 2 1,303 $2,900,000 $2,650,000 $2,033 299 days 4/15/26
Average: 2.5 2.5 1,444 $1,782,300 $1,694,108 $1,082 78 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134